Usage Statistics for fgmlakewales.org

Summary Period: February 2014
Generated 01-Mar-2014 02:08 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 1725
Total Files 1488
Total Pages 803
Total Visits 336
Total KBytes 18996
Total Unique Sites 161
Total Unique URLs 77
Total Unique Referrers 47
Total Unique User Agents 86
. Avg Max
Hits per Hour 2 63
Hits per Day 61 135
Files per Day 53 111
Pages per Day 28 95
Sites per Day 5 28
Visits per Day 12 21
KBytes per Day 678 1509
Hits by Response Code
Code 200 - OK 86.26% 1488
Code 301 - Moved Permanently 4.41% 76
Code 302 - Found 0.06% 1
Code 304 - Not Modified 0.29% 5
Code 403 - Forbidden 0.12% 2
Code 404 - Not Found 4.70% 81
Code 409 - Conflict 4.17% 72

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 109 6.32% 81 5.44% 64 7.97% 10 2.98% 9 5.59% 1011 5.32%
2 114 6.61% 111 7.46% 95 11.83% 20 5.95% 9 5.59% 1509 7.94%
3 66 3.83% 66 4.44% 13 1.62% 12 3.57% 7 4.35% 674 3.55%
4 30 1.74% 23 1.55% 17 2.12% 13 3.87% 10 6.21% 201 1.06%
5 43 2.49% 36 2.42% 19 2.37% 8 2.38% 11 6.83% 429 2.26%
6 62 3.59% 61 4.10% 17 2.12% 14 4.17% 16 9.94% 769 4.05%
7 81 4.70% 74 4.97% 14 1.74% 11 3.27% 15 9.32% 826 4.35%
8 68 3.94% 61 4.10% 18 2.24% 17 5.06% 15 9.32% 710 3.74%
9 88 5.10% 81 5.44% 72 8.97% 12 3.57% 10 6.21% 1121 5.90%
10 76 4.41% 73 4.91% 58 7.22% 12 3.57% 10 6.21% 939 4.94%
11 34 1.97% 25 1.68% 19 2.37% 14 4.17% 7 4.35% 288 1.52%
12 47 2.72% 46 3.09% 29 3.61% 12 3.57% 7 4.35% 524 2.76%
13 64 3.71% 63 4.23% 20 2.49% 11 3.27% 8 4.97% 711 3.74%
14 53 3.07% 52 3.49% 11 1.37% 11 3.27% 7 4.35% 682 3.59%
15 52 3.01% 52 3.49% 10 1.25% 10 2.98% 8 4.97% 665 3.50%
16 43 2.49% 35 2.35% 23 2.86% 18 5.36% 13 8.07% 381 2.00%
17 135 7.83% 57 3.83% 14 1.74% 9 2.68% 11 6.83% 780 4.11%
18 84 4.87% 79 5.31% 69 8.59% 10 2.98% 7 4.35% 1103 5.81%
19 91 5.28% 90 6.05% 50 6.23% 10 2.98% 8 4.97% 1244 6.55%
20 31 1.80% 26 1.75% 14 1.74% 12 3.57% 7 4.35% 293 1.55%
21 35 2.03% 17 1.14% 9 1.12% 9 2.68% 9 5.59% 331 1.74%
22 27 1.57% 26 1.75% 12 1.49% 10 2.98% 5 3.11% 237 1.25%
23 84 4.87% 69 4.64% 24 2.99% 21 6.25% 28 17.39% 1144 6.02%
24 105 6.09% 85 5.71% 74 9.22% 16 4.76% 13 8.07% 1271 6.69%
25 22 1.28% 21 1.41% 13 1.62% 12 3.57% 7 4.35% 191 1.01%
26 15 0.87% 15 1.01% 3 0.37% 3 0.89% 4 2.48% 238 1.25%
27 42 2.43% 41 2.76% 14 1.74% 11 3.27% 7 4.35% 565 2.97%
28 24 1.39% 22 1.48% 8 1.00% 8 2.38% 9 5.59% 160 0.84%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 1.97% 1 29 1.95% 0 17 2.12% 10 272 1.43%
1 2 65 3.77% 2 63 4.23% 0 24 2.99% 28 774 4.08%
2 1 41 2.38% 1 39 2.62% 0 13 1.62% 16 445 2.34%
3 3 85 4.93% 1 34 2.28% 0 13 1.62% 14 400 2.11%
4 1 52 3.01% 1 51 3.43% 0 21 2.62% 14 385 2.03%
5 2 65 3.77% 2 63 4.23% 0 19 2.37% 25 695 3.66%
6 0 27 1.57% 0 24 1.61% 0 12 1.49% 7 189 1.00%
7 2 63 3.65% 1 55 3.70% 0 19 2.37% 27 761 4.01%
8 1 37 2.14% 1 33 2.22% 0 11 1.37% 12 336 1.77%
9 0 26 1.51% 0 26 1.75% 0 12 1.49% 7 205 1.08%
10 2 81 4.70% 1 36 2.42% 0 16 1.99% 22 605 3.19%
11 6 195 11.30% 6 190 12.77% 3 94 11.71% 97 2710 14.27%
12 8 238 13.80% 8 229 15.39% 6 174 21.67% 116 3248 17.10%
13 4 130 7.54% 4 118 7.93% 3 98 12.20% 60 1684 8.87%
14 1 49 2.84% 1 40 2.69% 0 24 2.99% 21 584 3.08%
15 1 45 2.61% 1 37 2.49% 0 22 2.74% 9 263 1.39%
16 2 56 3.25% 1 53 3.56% 0 22 2.74% 20 549 2.89%
17 2 66 3.83% 1 54 3.63% 0 23 2.86% 26 727 3.83%
18 2 82 4.75% 2 59 3.97% 2 65 8.09% 23 631 3.32%
19 1 53 3.07% 1 48 3.23% 0 12 1.49% 23 651 3.43%
20 2 71 4.12% 2 68 4.57% 0 10 1.25% 34 956 5.03%
21 2 66 3.83% 1 53 3.56% 1 31 3.86% 25 713 3.75%
22 1 40 2.32% 1 39 2.62% 1 30 3.74% 19 524 2.76%
23 2 58 3.36% 1 47 3.16% 0 21 2.62% 24 684 3.60%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 165 9.57% 8 0.04% /robots.txt
2 125 7.25% 1936 10.19% /
3 74 4.29% 0 0.00% /hp_wordpress/wp-cron.php
4 53 3.07% 807 4.25% /contact-us/
5 46 2.67% 676 3.56% /events/
6 40 2.32% 696 3.66% /letter-of-the-month/
7 39 2.26% 623 3.28% /sermons/
8 37 2.14% 533 2.81% /ministries/
9 37 2.14% 607 3.20% /ministries/foreign-and-local-missions/
10 36 2.09% 593 3.12% /about/d/
11 36 2.09% 691 3.64% /blog/
12 36 2.09% 116 0.61% /hp_wordpress/wp-includes/css/jquery-ui-dialog.css
13 35 2.03% 30 0.16% /hp_wordpress/wp-content/plugins/contact-form-7/includes/css/styles.css
14 35 2.03% 683 3.60% /hp_wordpress/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/mediaelementplayer.css
15 35 2.03% 225 1.18% /hp_wordpress/wp-content/plugins/nextgen-gallery/css/nggallery.css
16 35 2.03% 180 0.95% /hp_wordpress/wp-content/themes/SFWebTemplate/mobile.css
17 35 2.03% 759 4.00% /hp_wordpress/wp-content/themes/SFWebTemplate/style.css
18 34 1.97% 572 3.01% /media/sermons/
19 33 1.91% 49 0.26% /hp_wordpress/wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.css
20 33 1.91% 511 2.69% /media/
21 33 1.91% 491 2.58% /media/photo-gallery/
22 31 1.80% 529 2.78% /about/
23 31 1.80% 507 2.67% /ministries/leadership-ministry/
24 21 1.22% 370 1.95% /blo/
25 20 1.16% 363 1.91% /category/blog/
26 19 1.10% 315 1.66% /sermons/is-there-medicine-in-proverbs-422-part-1/
27 19 1.10% 298 1.57% /whatever-is-born-of-god-is-victorious-over-the-world/
28 16 0.93% 0 0.00% /favicon.ico
29 14 0.81% 199 1.05% /hp_wordpress/wp-content/plugins/contact-form-7/includes/js/jquery.form.js
30 14 0.81% 1297 6.83% /hp_wordpress/wp-includes/js/jquery/jquery.js

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 125 7.25% 1936 10.19% /
2 14 0.81% 1297 6.83% /hp_wordpress/wp-includes/js/jquery/jquery.js
3 53 3.07% 807 4.25% /contact-us/
4 35 2.03% 759 4.00% /hp_wordpress/wp-content/themes/SFWebTemplate/style.css
5 40 2.32% 696 3.66% /letter-of-the-month/
6 36 2.09% 691 3.64% /blog/
7 35 2.03% 683 3.60% /hp_wordpress/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/mediaelementplayer.css
8 46 2.67% 676 3.56% /events/
9 11 0.64% 649 3.42% /hp_wordpress/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/mediaelement-and-player.min.js
10 39 2.26% 623 3.28% /sermons/

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 125 7.25% 109 34.38% /
2 53 3.07% 27 8.52% /contact-us/
3 46 2.67% 20 6.31% /events/
4 36 2.09% 16 5.05% /about/d/
5 34 1.97% 16 5.05% /media/sermons/
6 40 2.32% 15 4.73% /letter-of-the-month/
7 37 2.14% 15 4.73% /ministries/
8 37 2.14% 15 4.73% /ministries/foreign-and-local-missions/
9 31 1.80% 12 3.79% /about/
10 36 2.09% 12 3.79% /blog/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 125 7.25% 99 31.13% /
2 53 3.07% 28 8.81% /contact-us/
3 46 2.67% 21 6.60% /events/
4 40 2.32% 17 5.35% /letter-of-the-month/
5 37 2.14% 17 5.35% /ministries/
6 36 2.09% 15 4.72% /blog/
7 37 2.14% 15 4.72% /ministries/foreign-and-local-missions/
8 36 2.09% 14 4.40% /about/d/
9 34 1.97% 14 4.40% /media/sermons/
10 33 1.91% 13 4.09% /media/photo-gallery/

Top 30 of 161 Total Sites
# Hits Files KBytes Visits Hostname
1 353 20.46% 347 23.32% 4075 21.45% 139 41.37% crawl-66-249-73-230.googlebot.com
2 93 5.39% 91 6.12% 1449 7.63% 2 0.60% 38.111.147.86
3 74 4.29% 74 4.97% 0 0.00% 0 0.00% web8.truepath.com
4 60 3.48% 58 3.90% 931 4.90% 1 0.30% 162.243.193.118
5 60 3.48% 58 3.90% 931 4.90% 1 0.30% 162.243.95.252
6 59 3.42% 57 3.83% 917 4.83% 1 0.30% 162.243.250.157
7 56 3.25% 34 2.28% 469 2.47% 1 0.30% f154029.upc-f.chello.nl
8 55 3.19% 47 3.16% 413 2.18% 24 7.14% b100111.yse.yahoo.net
9 54 3.13% 5 0.34% 170 0.89% 0 0.00% ip-50-63-181-87.ip.secureserver.net
10 47 2.72% 44 2.96% 689 3.63% 1 0.30% blexn21.webmeup.com
11 41 2.38% 41 2.76% 458 2.41% 1 0.30% 8.37.224.165
12 36 2.09% 34 2.28% 197 1.04% 11 3.27% b100104.yse.yahoo.net
13 33 1.91% 33 2.22% 433 2.28% 1 0.30% static-71-180-42-61.tampfl.fios.verizon.net
14 32 1.86% 32 2.15% 376 1.98% 2 0.60% 196.201.202.109
15 31 1.80% 31 2.08% 388 2.04% 1 0.30% 173-218-68-235-nixa.mid.dyn.suddenlink.net
16 28 1.62% 5 0.34% 94 0.49% 0 0.00% 182.71.19.197
17 28 1.62% 28 1.88% 418 2.20% 1 0.30% rrcs-70-63-140-194.midsouth.biz.rr.com
18 27 1.57% 27 1.81% 370 1.95% 1 0.30% c-76-123-88-122.hsd1.fl.comcast.net
19 27 1.57% 27 1.81% 418 2.20% 1 0.30% google-proxy-66-249-85-230.google.com
20 26 1.51% 26 1.75% 359 1.89% 1 0.30% mail.balubaid.com.sa
21 25 1.45% 24 1.61% 381 2.00% 1 0.30% msnbot-65-55-213-37.search.msn.com
22 24 1.39% 4 0.27% 174 0.92% 4 1.19% msnbot-131-253-38-67.search.msn.com
23 19 1.10% 0 0.00% 252 1.33% 0 0.00% ec2-54-229-249-146.eu-west-1.compute.amazonaws.com
24 14 0.81% 13 0.87% 155 0.82% 2 0.60% 166.78.255.222
25 14 0.81% 14 0.94% 86 0.46% 5 1.49% crawl04.exabot.com
26 14 0.81% 14 0.94% 228 1.20% 1 0.30% ns307835.ovh.net
27 14 0.81% 4 0.27% 41 0.22% 4 1.19% www.whois.sc
28 13 0.75% 13 0.87% 196 1.03% 1 0.30% 69.58.178.59
29 11 0.64% 11 0.74% 116 0.61% 1 0.30% 38.100.21.63
30 8 0.46% 4 0.27% 70 0.37% 3 0.89% b100101.yse.yahoo.net

Top 10 of 161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 353 20.46% 347 23.32% 4075 21.45% 139 41.37% crawl-66-249-73-230.googlebot.com
2 93 5.39% 91 6.12% 1449 7.63% 2 0.60% 38.111.147.86
3 60 3.48% 58 3.90% 931 4.90% 1 0.30% 162.243.193.118
4 60 3.48% 58 3.90% 931 4.90% 1 0.30% 162.243.95.252
5 59 3.42% 57 3.83% 917 4.83% 1 0.30% 162.243.250.157
6 47 2.72% 44 2.96% 689 3.63% 1 0.30% blexn21.webmeup.com
7 56 3.25% 34 2.28% 469 2.47% 1 0.30% f154029.upc-f.chello.nl
8 41 2.38% 41 2.76% 458 2.41% 1 0.30% 8.37.224.165
9 33 1.91% 33 2.22% 433 2.28% 1 0.30% static-71-180-42-61.tampfl.fios.verizon.net
10 27 1.57% 27 1.81% 418 2.20% 1 0.30% google-proxy-66-249-85-230.google.com

Top 8 of 47 Total Referrers
# Hits Referrer
1 1247 72.29% - (Direct Request)
2 3 0.17% https://www.google.com/
3 2 0.12% http://www.charismatic.org/florida.htm
4 2 0.12% http://www.google.com/search
5 2 0.12% https://www.google.com.et/
6 1 0.06% http://www.bing.com/search
7 1 0.06% http://www.google.com.sa/url
8 1 0.06% http://www.google.com/m

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% foreg gospel andlocals

Top 15 of 86 Total User Agents
# Hits User Agent
1 246 14.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 201 11.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 119 6.90% Mozilla/5.0 (compatible; spbot/4.0.7; +http://OpenLinkProfiler.org/bot )
4 99 5.74% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 93 5.39% TurnitinBot/3.0 (http://www.turnitin.com/robot/crawlerinfo.html)
6 74 4.29% WordPress/3.4.1; http://www.fgmlakewales.org
7 72 4.17% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
8 63 3.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
9 60 3.48% Mozilla/5.0 (compatible; spbot/4.0.6; +http://www.seoprofiler.com/bot )
10 56 3.25% Java/1.7.0_40
11 47 2.72% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 40 2.32% UCWEB/2.0 (Linux; U; Adr 2.3.5; en-US; TECNO_P3) U2/1.0.0 UCBrowser/8.2.0.242 U2/1.0.0 Mobile
13 33 1.91% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0)
14 27 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 27 1.57% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko

Usage by Country for February 2014

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 871 50.49% 797 53.56% 9192 48.39% Commercial (com)
2 444 25.74% 399 26.81% 5997 31.57% Unresolved/Unknown
3 281 16.29% 213 14.31% 2722 14.33% Network (net)
4 56 3.25% 34 2.28% 469 2.47% Netherlands
5 26 1.51% 26 1.75% 359 1.89% Saudi Arabia
6 14 0.81% 4 0.27% 41 0.22% Seychelles
7 9 0.52% 1 0.07% 60 0.31% Ukraine
8 6 0.35% 0 0.00% 40 0.21% Australia
9 6 0.35% 6 0.40% 35 0.18% Czech Republic
10 6 0.35% 6 0.40% 48 0.26% Germany
11 2 0.12% 1 0.07% 16 0.09% European Union
12 2 0.12% 1 0.07% 16 0.09% Poland
13 1 0.06% 0 0.00% 0 0.00% Non-Profit (org)
14 1 0.06% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.20