Usage Statistics for fgmlakewales.org

Summary Period: March 2014
Generated 01-Apr-2014 02:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 1883
Total Files 1579
Total Pages 1052
Total Visits 334
Total KBytes 61631
Total Unique Sites 239
Total Unique URLs 76
Total Unique Referrers 33
Total Unique User Agents 99
. Avg Max
Hits per Hour 2 148
Hits per Day 60 170
Files per Day 50 110
Pages per Day 33 148
Sites per Day 7 18
Visits per Day 10 17
KBytes per Day 1988 40215
Hits by Response Code
Code 200 - OK 83.86% 1579
Code 206 - Partial Content 0.11% 2
Code 301 - Moved Permanently 6.69% 126
Code 302 - Found 0.64% 12
Code 304 - Not Modified 0.16% 3
Code 404 - Not Found 8.55% 161

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 89 4.73% 84 5.32% 73 6.94% 11 3.29% 9 3.77% 1151 1.87%
2 62 3.29% 56 3.55% 20 1.90% 14 4.19% 15 6.28% 756 1.23%
3 119 6.32% 96 6.08% 70 6.65% 16 4.79% 14 5.86% 1224 1.99%
4 46 2.44% 39 2.47% 23 2.19% 9 2.69% 9 3.77% 419 0.68%
5 58 3.08% 54 3.42% 19 1.81% 15 4.49% 12 5.02% 626 1.02%
6 29 1.54% 29 1.84% 8 0.76% 8 2.40% 6 2.51% 354 0.57%
7 63 3.35% 62 3.93% 16 1.52% 16 4.79% 14 5.86% 683 1.11%
8 113 6.00% 110 6.97% 73 6.94% 15 4.49% 15 6.28% 1522 2.47%
9 40 2.12% 38 2.41% 23 2.19% 10 2.99% 8 3.35% 502 0.81%
10 96 5.10% 94 5.95% 79 7.51% 11 3.29% 7 2.93% 1318 2.14%
11 26 1.38% 26 1.65% 13 1.24% 10 2.99% 7 2.93% 240 0.39%
12 56 2.97% 56 3.55% 15 1.43% 13 3.89% 10 4.18% 631 1.02%
13 59 3.13% 49 3.10% 19 1.81% 17 5.09% 13 5.44% 611 0.99%
14 27 1.43% 25 1.58% 13 1.24% 11 3.29% 14 5.86% 213 0.35%
15 72 3.82% 62 3.93% 23 2.19% 9 2.69% 11 4.60% 40215 65.25%
16 65 3.45% 42 2.66% 59 5.61% 6 1.80% 8 3.35% 561 0.91%
17 67 3.56% 66 4.18% 26 2.47% 8 2.40% 16 6.69% 869 1.41%
18 39 2.07% 37 2.34% 13 1.24% 6 1.80% 12 5.02% 471 0.76%
19 11 0.58% 11 0.70% 6 0.57% 6 1.80% 7 2.93% 97 0.16%
20 65 3.45% 60 3.80% 22 2.09% 10 2.99% 18 7.53% 839 1.36%
21 34 1.81% 19 1.20% 13 1.24% 10 2.99% 14 5.86% 355 0.58%
22 66 3.51% 66 4.18% 58 5.51% 10 2.99% 12 5.02% 932 1.51%
23 55 2.92% 45 2.85% 14 1.33% 11 3.29% 17 7.11% 594 0.96%
24 7 0.37% 6 0.38% 3 0.29% 3 0.90% 4 1.67% 60 0.10%
25 59 3.13% 58 3.67% 19 1.81% 9 2.69% 16 6.69% 734 1.19%
26 77 4.09% 69 4.37% 66 6.27% 14 4.19% 13 5.44% 1063 1.73%
27 89 4.73% 83 5.26% 78 7.41% 16 4.79% 12 5.02% 1170 1.90%
28 22 1.17% 16 1.01% 14 1.33% 8 2.40% 7 2.93% 161 0.26%
29 86 4.57% 72 4.56% 15 1.43% 11 3.29% 17 7.11% 1153 1.87%
30 16 0.85% 15 0.95% 11 1.05% 11 3.29% 12 5.02% 151 0.24%
31 170 9.03% 34 2.15% 148 14.07% 11 3.29% 10 4.18% 1955 3.17%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 150 7.97% 4 146 9.25% 2 92 8.75% 71 2212 3.59%
1 2 66 3.51% 2 66 4.18% 0 29 2.76% 29 885 1.44%
2 3 95 5.05% 2 85 5.38% 1 35 3.33% 1308 40552 65.80%
3 1 49 2.60% 1 47 2.98% 0 13 1.24% 19 588 0.95%
4 1 47 2.50% 1 45 2.85% 0 30 2.85% 14 437 0.71%
5 1 38 2.02% 1 32 2.03% 0 19 1.81% 11 330 0.53%
6 0 29 1.54% 0 28 1.77% 0 12 1.14% 8 255 0.41%
7 2 77 4.09% 2 72 4.56% 0 22 2.09% 28 873 1.42%
8 3 110 5.84% 3 104 6.59% 2 72 6.84% 47 1465 2.38%
9 2 66 3.51% 1 57 3.61% 0 12 1.14% 24 740 1.20%
10 1 31 1.65% 0 30 1.90% 0 22 2.09% 13 405 0.66%
11 0 19 1.01% 0 17 1.08% 0 11 1.05% 6 178 0.29%
12 1 61 3.24% 1 57 3.61% 0 22 2.09% 21 665 1.08%
13 10 328 17.42% 5 179 11.34% 9 294 27.95% 140 4335 7.03%
14 2 79 4.20% 2 72 4.56% 0 25 2.38% 31 970 1.57%
15 1 60 3.19% 1 43 2.72% 1 37 3.52% 19 602 0.98%
16 3 111 5.89% 2 86 5.45% 2 83 7.89% 32 980 1.59%
17 4 137 7.28% 3 111 7.03% 2 69 6.56% 44 1375 2.23%
18 1 50 2.66% 1 38 2.41% 1 32 3.04% 15 475 0.77%
19 1 43 2.28% 1 41 2.60% 0 30 2.85% 17 516 0.84%
20 2 78 4.14% 2 70 4.43% 1 31 2.95% 30 924 1.50%
21 2 82 4.35% 2 80 5.07% 0 27 2.57% 30 925 1.50%
22 1 35 1.86% 1 35 2.22% 0 12 1.14% 15 477 0.77%
23 1 42 2.23% 1 38 2.41% 0 21 2.00% 15 469 0.76%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 145 7.70% 7 0.01% /robots.txt
2 139 7.38% 2179 3.54% /
3 76 4.04% 0 0.00% /hp_wordpress/wp-cron.php
4 55 2.92% 837 1.36% /contact-us/
5 47 2.50% 691 1.12% /events/
6 44 2.34% 725 1.18% /about/d/
7 44 2.34% 844 1.37% /blog/
8 40 2.12% 619 1.01% /media/
9 40 2.12% 673 1.09% /media/sermons/
10 39 2.07% 562 0.91% /ministries/
11 39 2.07% 640 1.04% /ministries/foreign-and-local-missions/
12 38 2.02% 648 1.05% /about/
13 38 2.02% 661 1.07% /letter-of-the-month/
14 37 1.96% 550 0.89% /media/photo-gallery/
15 36 1.91% 589 0.96% /ministries/leadership-ministry/
16 34 1.81% 541 0.88% /sermons/
17 32 1.70% 212 0.34% /hp_wordpress/wp-content/plugins/nextgen-gallery/css/nggallery.css
18 31 1.65% 46 0.08% /hp_wordpress/wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.css
19 31 1.65% 673 1.09% /hp_wordpress/wp-content/themes/SFWebTemplate/style.css
20 31 1.65% 100 0.16% /hp_wordpress/wp-includes/css/jquery-ui-dialog.css
21 30 1.59% 26 0.04% /hp_wordpress/wp-content/plugins/contact-form-7/includes/css/styles.css
22 30 1.59% 603 0.98% /hp_wordpress/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/mediaelementplayer.css
23 30 1.59% 154 0.25% /hp_wordpress/wp-content/themes/SFWebTemplate/mobile.css
24 25 1.33% 440 0.71% /blo/
25 25 1.33% 392 0.64% /whatever-is-born-of-god-is-victorious-over-the-world/
26 23 1.22% 417 0.68% /category/blog/
27 21 1.12% 348 0.56% /sermons/is-there-medicine-in-proverbs-422-part-1/
28 18 0.96% 1062 1.72% /hp_wordpress/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/mediaelement-and-player.min.js
29 18 0.96% 34 0.05% /hp_wordpress/wp-content/themes/SFWebTemplate/js/common.js
30 17 0.90% 110 0.18% /hp_wordpress/wp-content/plugins/contact-form-7/includes/js/scripts.js

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 3 0.16% 39379 63.90% /hp_wordpress/wp-content/uploads/2012/08/IS-THERE-MEDICINE-PROV.mp3
2 139 7.38% 2179 3.54% /
3 16 0.85% 1482 2.40% /hp_wordpress/wp-includes/js/jquery/jquery.js
4 18 0.96% 1062 1.72% /hp_wordpress/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/mediaelement-and-player.min.js
5 44 2.34% 844 1.37% /blog/
6 55 2.92% 837 1.36% /contact-us/
7 44 2.34% 725 1.18% /about/d/
8 47 2.50% 691 1.12% /events/
9 40 2.12% 673 1.09% /media/sermons/
10 31 1.65% 673 1.09% /hp_wordpress/wp-content/themes/SFWebTemplate/style.css

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 139 7.38% 122 37.89% /
2 55 2.92% 25 7.76% /contact-us/
3 47 2.50% 21 6.52% /events/
4 44 2.34% 18 5.59% /about/d/
5 44 2.34% 15 4.66% /blog/
6 40 2.12% 14 4.35% /media/
7 39 2.07% 13 4.04% /ministries/foreign-and-local-missions/
8 38 2.02% 12 3.73% /about/
9 39 2.07% 12 3.73% /ministries/
10 38 2.02% 11 3.42% /letter-of-the-month/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 139 7.38% 111 34.58% /
2 55 2.92% 24 7.48% /contact-us/
3 47 2.50% 19 5.92% /events/
4 44 2.34% 17 5.30% /about/d/
5 38 2.02% 15 4.67% /about/
6 44 2.34% 15 4.67% /blog/
7 40 2.12% 14 4.36% /media/sermons/
8 40 2.12% 13 4.05% /media/
9 37 1.96% 13 4.05% /media/photo-gallery/
10 39 2.07% 13 4.05% /ministries/

Top 30 of 239 Total Sites
# Hits Files KBytes Visits Hostname
1 98 5.20% 98 6.21% 1126 1.83% 38 11.38% 66.249.75.170
2 76 4.04% 7 0.44% 888 1.44% 1 0.30% 173.255.216.148
3 72 3.82% 7 0.44% 878 1.42% 1 0.30% 106.187.46.248
4 63 3.35% 63 3.99% 0 0.00% 0 0.00% 207.158.10.53
5 61 3.24% 59 3.74% 934 1.51% 1 0.30% 162.243.192.234
6 60 3.19% 58 3.67% 931 1.51% 1 0.30% 162.243.47.50
7 60 3.19% 58 3.67% 931 1.51% 1 0.30% 162.243.92.146
8 59 3.13% 57 3.61% 902 1.46% 1 0.30% 81.144.138.34
9 56 2.97% 34 2.15% 469 0.76% 1 0.30% 79.116.25.222
10 56 2.97% 34 2.15% 469 0.76% 1 0.30% 92.85.53.216
11 50 2.66% 50 3.17% 785 1.27% 1 0.30% 38.111.147.84
12 45 2.39% 45 2.85% 721 1.17% 1 0.30% 38.111.147.86
13 40 2.12% 37 2.34% 488 0.79% 20 5.99% 66.249.73.230
14 35 1.86% 35 2.22% 494 0.80% 1 0.30% 218.186.17.248
15 35 1.86% 34 2.15% 338 0.55% 12 3.59% crawl-66-249-73-230.googlebot.com
16 30 1.59% 30 1.90% 359 0.58% 1 0.30% 112.198.90.57
17 30 1.59% 30 1.90% 351 0.57% 13 3.89% crawl-66-249-75-170.googlebot.com
18 30 1.59% 30 1.90% 396 0.64% 1 0.30% n11-01-02.opera-mini.net
19 27 1.43% 27 1.71% 418 0.68% 1 0.30% 66.249.88.230
20 27 1.43% 27 1.71% 361 0.58% 1 0.30% n09-04-05.opera-mini.net
21 26 1.38% 26 1.65% 359 0.58% 1 0.30% 184.91.233.48
22 26 1.38% 26 1.65% 359 0.58% 1 0.30% 197.229.224.183
23 25 1.33% 25 1.58% 354 0.57% 0 0.00% 199.30.24.11
24 24 1.27% 24 1.52% 358 0.58% 1 0.30% 71.48.170.70
25 21 1.12% 20 1.27% 194 0.31% 13 3.89% 68.180.224.228
26 20 1.06% 3 0.19% 144 0.23% 3 0.90% 131.253.38.67
27 19 1.01% 18 1.14% 292 0.47% 1 0.30% 78.46.145.195
28 17 0.90% 17 1.08% 39603 64.26% 1 0.30% 218.186.17.10
29 16 0.85% 16 1.01% 150 0.24% 5 1.50% 66.249.79.29
30 16 0.85% 16 1.01% 164 0.27% 7 2.10% 66.249.79.61

Top 10 of 239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 0.90% 17 1.08% 39603 64.26% 1 0.30% 218.186.17.10
2 98 5.20% 98 6.21% 1126 1.83% 38 11.38% 66.249.75.170
3 61 3.24% 59 3.74% 934 1.51% 1 0.30% 162.243.192.234
4 60 3.19% 58 3.67% 931 1.51% 1 0.30% 162.243.47.50
5 60 3.19% 58 3.67% 931 1.51% 1 0.30% 162.243.92.146
6 59 3.13% 57 3.61% 902 1.46% 1 0.30% 81.144.138.34
7 76 4.04% 7 0.44% 888 1.44% 1 0.30% 173.255.216.148
8 72 3.82% 7 0.44% 878 1.42% 1 0.30% 106.187.46.248
9 50 2.66% 50 3.17% 785 1.27% 1 0.30% 38.111.147.84
10 45 2.39% 45 2.85% 721 1.17% 1 0.30% 38.111.147.86

Top 9 of 33 Total Referrers
# Hits Referrer
1 1406 74.67% - (Direct Request)
2 2 0.11% http://privhosting.com/
3 2 0.11% http://www.google.com/url
4 1 0.05% http://www.bing.com/search
5 1 0.05% http://www.google.co.za/url
6 1 0.05% http://www.google.com/m
7 1 0.05% http://www.google.com/search
8 1 0.05% https://www.google.com.au/
9 1 0.05% https://www.google.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% miracle@full gospel church
2 1 50.00% strong's hebrew #4832

Top 15 of 99 Total User Agents
# Hits User Agent
1 300 15.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 185 9.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 120 6.37% Mozilla/5.0 (compatible; spbot/4.0.7; +http://OpenLinkProfiler.org/bot )
4 95 5.05% TurnitinBot/3.0 (http://www.turnitin.com/robot/crawlerinfo.html)
5 76 4.04% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 76 4.04% WordPress/3.4.1; http://www.fgmlakewales.org
7 61 3.24% Mozilla/5.0 (compatible; spbot/4.0.9; +http://OpenLinkProfiler.org/bot )
8 59 3.13% Wotbox/2.01 (+http://www.wotbox.com/bot/)
9 56 2.97% Java/1.6.0_04
10 56 2.97% Java/1.6.0_22
11 35 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
12 33 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
13 30 1.59% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
14 30 1.59% Opera/9.80 (Android; Opera Mini/6.5.27431/34.1394; U; en) Presto/2.8.119 Version/11.10
15 28 1.49% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for March 2014

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1647 87.47% 1362 86.26% 59141 95.96% Unresolved/Unknown
2 153 8.13% 143 9.06% 1542 2.50% Commercial (com)
3 64 3.40% 63 3.99% 794 1.29% Network (net)
4 5 0.27% 5 0.32% 50 0.08% Non-Profit (org)
5 5 0.27% 5 0.32% 53 0.09% Czech Republic
6 5 0.27% 0 0.00% 4 0.01% Seychelles
7 4 0.21% 3 0.19% 47 0.08% Poland


Generated by Webalizer Version 2.20